Travel
UC Irvine Campus
The UC Irvine campus is located in the city of Irvine, Orange County, California, near the I-405 freeway and Culver Dr.
Driving Directions
For more detailed information about the UC Irvine area and transportation considerations there are more details on the UC Irvine Parking Website and of course campus maps for once you have arrived.
From Downtown LA, I-5:
1. | Head south on I-5 S | |
2. | Take the exit onto CA-55 S toward Newport Beach | 5.4 mi |
3. | Take exit 5A to merge onto CA-73 S toward San Diego | 3.2 mi |
4. | Take exit 13 for Bison Ave | 0.4 mi |
5. | Turn left at Bison Ave | 0.6 mi |
6. | Turn right at E Peltason Dr | 0.8 mi |
7. | Turn left at Anteater Dr |
From West LA, I-405:
1. | Head southeast on I-405 S | |
2. | Take the exit toward CA-73/CA-55/San Diego | |
3. | Merge onto CA-73 S/Corona del Mar Fwy | 3.8 mi |
4. | Take exit 13 for Bison Ave | 0.4 mi |
5. | Turn left at Bison Ave | 0.6 mi |
6. | Turn right at E Peltason Dr | 0.8 mi |
7. | Turn left at Anteater Dr |
From Riverside/San Bernadino, CA-91, CA-55:
1. | Head southwest on CA-91 W | |
2. | Take exit 34 on the left to merge onto CA-55 S toward Newport Beach | 13.0 mi |
3. | Take exit 5A to merge onto CA-73 S toward San Diego | 3.2 mi |
4. | Take exit 13 for Bison Ave | 0.4 mi |
5. | Turn left at Bison Ave | 0.6 mi |
6. | Turn right at E Peltason Dr | 0.8 mi |
7. | Turn left at Anteater Dr |
From Newport Beach, CA-55:
1. | Head northeast on CA-55 N | |
2. | Take exit 5A to merge onto CA-73 S | 3.1 mi |
3. | Take exit 13 for Bison Ave | 0.4 mi |
4. | Turn left at Bison Ave | 0.6 mi |
5. | Turn right at E Peltason Dr | 0.8 mi |
6. | Turn left at Anteater Dr |
From San Diego, I-5:
1. | Head northwest on I-5 N | |
2. | Slight right at I-405 N (signs for Long Beach/I-405) | |
3. | Take exit 5 for Culver Dr | 0.3 mi |
4. | Turn left at Culver Dr | 1.6 mi |
5. | Turn right at Campus Dr | 0.6 mi |
6. | Turn left at E Peltason Dr/Berkeley Ave | 0.4 mi |
7. | Turn right at Anteater Dr |
Metrolink/Bus service
Weekend Metrolink service and OCTA bus service are limited. The Tustin Metrolink station on the Orange County Line is the nearest train station to UC Irvine. OCTA bus fare is $1.50/ride with no transfers and exact change is required ($1 bills or coins $0.05 and up). A one-day pass is $4, which may save you money if you need to ride multiple buses or are planning a round-trip. You can take Bus 70 from the Tustin Metrolink station to Culver and Irvine Center Dr (or instead walk this in about 20 minutes). From there you can catch Bus 79 which goes to UCI.
From the Irvine Spectrum shopping center, as above you’ll take Bus 70 to Bus 79 to UCI. From the Irvine Metrolink station (in the Irvine Spectrum area) you’ll have to walk about 25 minutes to first catch Bus 70.
From LA, Google Transit has info for OCTA and Metrolink, so you can use that to plan a route.
Air
The UC Irvine campus is about 4 miles from Orange County John Wayne Airport (SNA).
OCTA can get you to UCI with a fair bit of walking. However, OCTA service is limited on the weekend, so taking a taxi to the campus will save you a lot of time.
If you going to be staying in the area, several local hotels provide a shuttle to/from the airport, and to/from UCI.
- Login to post comments